پلی آمید ساده
صبامید ۶ شامل محصولات بر پایه نایلون ۶ می باشد این پلیمر یکی از پلاستیکهای مهندسی با ویژگیهای منحصر به فر از لحاظ چغرمگی و استحکام می باشد. لفزودن الیاف شیشه به پلی آمید باعث افزایش استحکام و مقاومت حرارتی و سایشی آن می گردد
Sabamide® BW6 is virgin Polyamide 6 resin for injection molding
| Standard | Unit | Vaue | Condition | (Property (dry as mold |
| General Properties | ||||
| ISO 1043 | – | PA6 | – | Abbreviation |
| ISO 3451 | % | 0 | Ash content | |
| ISO 1183 | g/cm³ | 1.13 | – | Density |
| ISO 15512 | % | – | – | Moisture Content |
| ISO 62 | % | 3% | 50% RH , 23°C | Moisture Absorption |
| Mechanical Properties | ||||
| ASTM D638 | Mpa | 75 | + 23°C | (Stress at Break(5mm/min |
| ASTM D638 | % | 9.5 | + 23°C | (Strain at Break(5mm/min |
| ASTM D256 | KJ/m² | 6 | + 23°C | Izod Impact, notched |
| ASM D6110 | KJ/m² | NB | + 23°C | Charpy Impact, notched |
| ISO 868 | Shore D | Hardness | ||
| Thermal properties | ||||
| ISO 11357 | °C | 225 | 10K/min | Melting temperature |
| ASTM D648 | °C | 165 | 0.45 Mpa | heat deformation temperature |
| ASTM D648 | °C | 76 | 1.8 Mpa | heat deformation temperature |
| ASTM D1238 | °C | 10 N | vicat softening temperature | |
| ASTM D1238 | °C | 200 | 50 N | vicat softening temperature |
| Processig Parameter | ||||
| °c / hr | 80 / 2 -4 | Drying* | ||
| °c | 60 – 80 | Feed Throat Temperature | ||
| °c | 250 – 275 | Processing Temperature | ||
| °c | 40 – 80 | Mold Temperature | ||
| Mpa | 50 – 100 | Hold pressure | ||
| – | Low | Back Pressure | ||
| – | Medium – Fast | Injection Speed |
| ELECTRICAL PROPERTIES | |||
| 28 | kV/mm | IEC 60243-1 | (Dielectric strength (thickness 1 mm |
| (1–3)×10^13 | Ohm×m | IEC 60093 | Volume resistivity |
| 3.3 – 3.6 | IEC 60250 | (Permittivity (1 MHz | |
| 0.02 – 0.03 | IEC 60250 | (Dissipation factor (1 MHz | |
دیدگاهتان را بنویسید